- Outstaff
- Outsource
Available IT specialists
ID | English | Direction | Level | Technologies Stack | Technologies Stack | Rate |
---|---|---|---|---|---|---|
1220B201 | upper-inter | front-end | middle | js, vue.js | €36 | |
1220B202 | Upper Inter | front-end | middle+ | react | JavaScript | €36 |
1220B203 | Upper Inter | full-stack | middle+ | Node | JavaScript | €37 |
1220B204 | Upper Inter | full-stack | Senior | React | JavaScript | €40 |
1220B205 | Upper Inter | full-stack | Senior | React/Node | JavaScript | €40 |
1220B206 | Upper Inter | full-stack | middle+ | React | JavaScript | €36 |
1220B207 | Upper-inter. | full-stack | middle | vue.js | €36 | |
1220B208 | Upper-inter. | full-stack | middle | vue.js | €36 | |
1220B209 | Upper-inter. | full-stack | middle | php | laravel | €36 |
1220B210 | Upper-inter. | full-stack | middle | php | laravel | €36 |
1220B211 | Intermediate | full-stack | Senior, Lead | php | laravel | €45 |
1220B212 | Upper-inter. | full-stack | Senior, Lead | php | laravel | €50 |
1220B213 | Upper-inter. | full-stack | Senior | vue.js | €50 | |
1220B214 | Upper-inter. | Senior | React | €52 | ||
1220B215 | Upper-inter. | middle | Node.JS | €45 | ||
1220B216 | Upper-inter. | Senior | Node+React | €48 | ||
1220B217 | Upper-inter. | Middle+ | Node+React+React Native | €46 | ||
1220B218 | Advance | Middle | PHP Laravel +Vue.JS | €31 | ||
1220B219 | Upper-inter. | Senior | Java | €51 | ||
1220B220 | Advance | Team Lead | Java | €51 | ||
1220B221 | elementary | back-end | senior | php | laravel | €45 |
1220B222 | upper-inter | back-end | middle+ | php | laravel | €45 |
1220B223 | inter | front-end | middle | react.js | €45 | |
1220B224 | upper-inter | back-end | middle+ | php | laravel, symfony | €50 |
1220B225 | upper-inter | back-end | middle | php | laravel, symfony | €40 |
1220B226 | inter | back-end | junior+ | php | laravel | €36 |
1220B227 | upper-inter | front-end | middle+ | react.js | €45 | |
1220B228 | upper-inter | front-end | middle | react.js | €40 | |
1220B229 | inter | front-end | junior+ | react.js | €36 | |
1220B230 | pre-inter | front-end | junior+ | react.js | €36 | |
1220B231 | Upper-Intermediate | Mobile | Senior | Flutter | €50 | |
1220B232 | Upper-Intermediate | Mobile | Middle | Flutter | €36 | |
1220B233 | Upper-Intermediate | Backend | Senior | Ruby On Rails | AWS, Docker | €54 |
1220B234 | Upper-Intermediate | Backend | Senior | Ruby On Rails | AWS, Docker | €50 |
1220B235 | Upper-Intermediate | UI/UX Design | Senior | UI/UX Design | Figma, Adobe AI, etc... | €50 |
1220B236 | upper-inter | back-end | middle | Python | €39 | |
1220B237 | upper-inter | back-end | middle | Python | €39 | |
1220B238 | upper-inter | back-end | middle | Python | €39 | |
1220B239 | upper-inter | back-end | middle | Python | €39 | |
1220B240 | upper-inter | back-end | middle | Python | €39 | |
1220B241 | upper-inter | back-end | middle+ | Python | €39 | |
1220B242 | upper-inter | back-end | middle | Android | Kotlin | €39 |
1220B243 | upper-inter | back-end | senior | Android | Kotlin | €52 |
1220B244 | upper-inter | back-end | senior | .Net | C# | €52 |
1220B245 | upper-inter | front-end | middle | React | JS | €33 |
1220B246 | upper-inter | full-stack | middle+ | WordPress | €31 | |
1220B247 | upper-inter | mobile | senior | Flutter | €45 | |
1220B248 | upper-inter | front-end | middle+/senior | React Native | €45 | |
1220B249 | upper-inter | Big Data | Middle | Java, Scala | Hadoop, Spark | €36 |
1220B250 | pre-inter | back-end | middle | PHP | Laravel | €38 |
1220B251 | pre-inter | back-end | middle | PHP | Laravel | €38 |
1220B252 | inter | back-end | middle | PHP | Laravel | €38 |
1220B253 | inter | back-end | middle | PHP | Laravel | €38 |
1220B254 | inter | back-end | middle | PHP | Laravel | €38 |
1220B255 | pre-inter | front-end | middle | JavaScript | SQL | €36 |
1220B256 | pre-inter | front-end | middle | JavaScript | SQL | €36 |
1220B257 | pre-inter | front-end | middle | JavaScript | SQL | €36 |
1220B258 | inter | front-end | middle | JavaScript | SQL | €36 |
1220B259 | inter | front-end | middle | JavaScript | SQL | €36 |
1220B260 | pre-inter | UX/UI | middle | eCommerce | Corporate website | €36 |
1220B261 | pre-inter | UX/UI | middle | eCommerce | Corporate website | €36 |
1220B262 | inter | UX/UI | middle | eCommerce | Corporate website | €36 |
1220B263 | inter | UX/UI | middle | eCommerce | Corporate website | €36 |
1220B264 | advanced | senior | react | €44 | ||
1220B265 | upper-inter | middle | React | €41 | ||
1220B266 | upper-intermediate | middle | React | €41 | ||
1220B267 | intermediate | middle | React | €41 | ||
1220B268 | intermediate | middle | Angular | €47 | ||
1220B269 | advanced | mobile | senior | IOS | €45 | |
1220B270 | intermediate | mobile | senior | Android | €39 | |
1220B271 | upper-intermediate | mobile | middle | Android | €48 | |
1220B272 | upper-intermediate | mobile | senior | Android | €45 | |
1220B273 | upper-intermediate | mobile | senior | Android | €43 | |
1220B274 | intermediate | mobile | middle | Android | €41 | |
1220B275 | intermediate | mobile | middle | Android | €39 | |
1220B276 | upper-intermediate | junior | Python | €44 | ||
1220B277 | advanced | middle | Python | €44 | ||
1220B278 | intermediate | middle | Python | €39 | ||
1220B279 | upper-intermediate | middle | Python | €47 | ||
1220B280 | pre- intermediate | senior | Python | €43 | ||
1220B281 | intermediate | middle | Python | €43 | ||
1220B282 | upper-intermediate | middle | Python | €43 | ||
1220B283 | intermediate | middle | Python | €43 | ||
1220B284 | intermediate | middle | Phyton | €48 | ||
1220B285 | advanced | full-stack | senior | node.js | react | €43 |
1220B286 | intermediate | middle | Java | €46 | ||
1220B287 | intermediate | senior | Data engineer | €55 | ||
1220B288 | upper-intermediate | senior | Java | €42 | ||
1220B289 | advanced | middle | Java | €51 | ||
1220B290 | intermediate | devops | senior | Devops | €54 | |
1220B291 | Upper-inter. | Front-end | middle | JS | react.js | €40 |
1220B292 | Upper-inter. | Front-end | senior | js | react.js | €45 |
1220B293 | Pre-Inter | back-end | middle | Phyton | django | €36 |
1220B294 | Intermediate | Front-end | middle | Phyton | react.js | €40 |
1220B295 | Upper-inter. | back-end | middle+ | Phyton | €40 | |
1220B296 | Intermediate | back-end | middle | Phyton | €40 | |
1220B297 | Intermediate | back-end | middle+ | Phyton | €45 | |
1220B298 | Upper-inter. | back-end | middle+ | Phyton | €36 | |
1220B299 | Intermediate | back-end | middle+ | Phyton | €36 | |
1220B300 | Intermediate | back-end | middle+ | Phyton | €36 | |
1220B301 | B2+ | front-end | Middle | React | Typescript | €37 |
1220B302 | B1 | Frontend | Middle | React developer | €37 | |
1220B303 | C1 | Frontend | Middle- | React developer | €36 | |
1220B304 | B1+ | Frontend | Middle | React developer | €36 | |
1220B305 | B1+ | Backend | Middle- | Node developer | €33 | |
1220B306 | A2-B1 | Backend | Middle | Node developer | €35 | |
1220B307 | А2-B1 | Frontend | Middle/middle+ | React Developer | €37 | |
1220B308 | B1 | Frontend | Middle | React Native | €33 | |
1220B309 | A2-B1 | Backend | Middle | .NET | Angular | €37 |
1220B310 | B2+ | Backend | Middle++ | Node developer | Angular | €43 |
1220B311 | B2 | Frontend | Middle++ | React | Typescript | €44 |
1220B312 | pre-inter | mobile | senior | Android | €40 | |
1220B313 | upper-inter | QA | middle | Manual QA | €29 | |
1220B314 | inter | front-end | middle | React | €38 | |
1220B315 | upper-inter | front-end | middle | react | React Native | €38 |
1220B316 | upper-inter | front-end | middle | vue | €38 | |
1220B317 | inter | front-end | Pre-middle | angular | €31 | |
1220B318 | upper-inter | back-end | middle | C# | €36 | |
1220B319 | inter | back-end | Pre-middle | C# | €31 | |
1220B320 | inter | full-stack/front-end | middle+ | react | node | €45 |
1220B321 | Adv | full-stack | middle | react | node | €40 |
1220B322 | Adv | front-end | middle+ | react | react native | €45 |
1220B323 | upper-inter | full-stack | middle | react, angular | C#, ASP.NET, NodeJS, | €40 |
1220B324 | Upper | full-stack/back-end | middle+ | PHP, JavaScript, Python, C#, | Laravel, Codeigniter, Express, Node.js, Vue.js, .NET | €45 |
1220B325 | Advanced | full-stack/back-end | middle | PHP , Yii2, JavaScript, JQuery, Ajax | MySQL, MsSQL ,HTML5, CSS3, | €40 |
1220B326 | Upper | full-stack/back-end | Middle+ | .Net, Vue, React | Java, Flutter | €45 |
1220B327 | Upper | full-stack/back-end | Middle | C#, ASP.NET/ASP.NET CORE | Entity Framework, MS SQL Server, T-SQL, Oracle, Java, JavaScript | €40 |
1220B328 | upper-inter | Front-end | middle | JS | Bootstrap | €36 |
1220B329 | inter | Front-end | middle | JS | Typescript | €36 |
1220B330 | Intermediate | Front-end | Junior+ | JavaScript, OOP, Vue.js,(+Vuex), HTML5, CSS3... | €31 | |
1220B331 | Upper-Intermediate | Front-end | Middle+ | JavaScript, Bootstrap, jQuery, React Native, React.js, Vue.js, PHP+Laravel(blades)... | €36 | |
1220B332 | Upper-Intermediate | Front-end | Middle | JavaScript, Bootstrap, jQuery, Vue.js, Laravel (blades), Tailwind CSS... | €36 | |
1220B333 | Intermediate | Front-end | Junior+ | React.js (+Redux), JavaScript, HTML5, CSS3, Typescript... | €31 | |
1220B334 | Intermediate | Front-end | Middle | JavaScript, TypeScript, Node.js, React Native(+Redux)... | €31 | |
1220B335 | Elementary | Back-end | Junior+ | HTML5, CSS3, Webpack, PHP, MySql, Laravel... | €31 | |
1220B336 | Intermediate | Front-end | Senior | JavaScript, jQuery, Vue.js (+Vuex,Vuetify), Angular.js, Laravel (blades)... | €40 | |
1220B337 | Intermediate | Back-end | Middle+ | React.js, HTML5, CSS3, Webpack, PHP, MySql, Laravel, Lumen... | €36 | |
1220B338 | Pre-Intermediate | Back-end | Junior+ | HTML5, CSS3, Webpack, PHP, MySql, Laravel... | €31 | |
1220B339 | Pre-Intermediate | Designer | Junior+ | Figma, Adobe Photoshop, Adobe Illustrator, Adobe XD, Adobe Premier... | €23 | |
1220B340 | Intermediate | Back-end | Middle+ | JavaScript, jQuery, Webpack, Bootstrap, Laravel... | €36 | |
1220B341 | Intermediate | Front-end | Junior+ | JavaScript, Typescript, React Native(+Redux), Vue.js,(+Vuex), Webpack... | €31 | |
1220B342 | Pre-Intermediate | Designer | Senior | Adobe Photoshop, Adobe Illustrator, Figma, After Effects, Adobe XD, InVision, Miro, Jira, Trello... | €36 | |
1220B343 | Intermediate | Back-end | Junior+ | HTML5, CSS3, Webpack, PHP, MySql, Laravel... | €31 | |
1220B344 | Intermediate | Front-end | Middle | React Native(+Redux), HTML5, CSS3, JavaScript, TypeScript... | €31 | |
1220B345 | Pre-Intermediate | Designer | Middle | Figma, Adobe Photoshop, Adobe Illustrator, Adobe XD, Adobe Premier... | €26 | |
1220B346 | upper-inter | front-end | middle | vue | react | €43 |
1220B347 | upper-inter | full-stack | middle | vue | nodejs | €43 |
1220B348 | upper-inter | back-end | senior | java | €45 | |
1220B349 | inter | back-end | middle | java | php | €40 |
1220B350 | upper-inter | devops | senior | aws | €53 | |
1220B351 | upper-inter | back-end | senior | ruby | ror | €53 |
1220B352 | upper-inter | full-stack | middle | Laravel | vue.js | €40 |
1220B353 | Elementary | full-stack | middle | Laravel | vue.js | €36 |
1220B354 | Elementary | back-end | middle | Laravel | €33 | |
1220B355 | pre-inter | front-end | middle | vue.js | €36 | |
1220B356 | inter | back-end | senior | php | magento | €47 |
1220B357 | inter | back-end | middle | php | magento | €45 |
1220B358 | upper-inter | front-end | middle | react.js | €50 | |
1220B359 | inter | front-end | middle | react.js | €43 | |
1220B360 | pre-inter | front-end | senior | react.js | €40 | |
1220B361 | pre-inter | front-end | senior | react.js | €40 | |
1220B362 | upper-inter | front-end | senior | vue.js | €50 | |
1220B363 | upper-inter | back-end | senior | java | €50 | |
1220B364 | upper-inter | back-end | middle | java | €45 | |
1220B365 | upper-inter | mobile | senior | iOS | €50 | |
1220B366 | inter | front-end | junior | react JS | €26 | |
1220B367 | inter | testing | Middle to Senior | QA | €38 | |
1220B368 | pre-inter | full stack | junior strong | PHP, Laravel, Js, Vue Js | €36 | |
1220B369 | upper inter | front-end/ back-end | junior strong | WP, Webflow | €31 | |
1220B370 | inter | front-end | Senior | react JS, React Native | €46 | |
1220B371 | inter | Senior | C#, Xamarin.Forms, Xamarin.Nativ | €47 | ||
1220B372 | inter | Middlе | QA | €36 | ||
1220B373 | inter | Middle to Senior | C#, .Net Framework/.Net Core | €40 | ||
1220B374 | upper-inter | back-end | ML/AI | €48 | ||
1220B375 | upper-inter | back-end | ML/AI | €50 | ||
1220B376 | upper-inter | back-end | Python | €46 | ||
1220B377 | upper-inter | DevOps | DevOps | €31 | ||
1220B378 | inter | full-stack | Java | €66 | ||
1220B379 | upper-inter | back-end | .Net | €48 | ||
1220B380 | upper-inter | design | UI/UX Designer | €45 | ||
1220B381 | upper-inter | front-end | React | €34 | ||
1220B382 | upper-inter | full-stack | React/node.js | €29 | ||
1220B383 | upper-inter | mobile | iOS | €53 | ||
1220B384 | inter | QA | QA | €36 | ||
1220B385 | upper-inter | PM | PM | €33 | ||
1220B386 | Pre-Intermediate | back-end | junior (eхp 2+) | Python, Django | Flask, Docker | €27 |
1220B387 | Upper Intermediate | Fullstack | junior (eхp 2+) | Flutter | Python | €31 |
1220B388 | Intermediate | front-end | junior (eхp 2+) | React.js | vue.js | €31 |
1220B389 | Pre-Intermediate | junior (eхp 2+) | UI/UX | €23 | ||
1220B390 | upper-inter | back-end | middle | react.js | €40 | |
1220B391 | upper-inter | back-end | middle | react.js | €40 | |
1220B392 | upper-inter | mobile | senior | Android | €50 | |
1220B393 | upper-inter | mobile | middle | Android | €40 | |
1220B394 | upper-inter | devops | senior | Devops | €59 | |
1220B395 | upper-inter | devops | senior | Devops | €54 | |
1220B396 | upper-inter | devops | middle | Devops | €50 | |
1220B397 | upper-inter | devops | junior | Devops | €45 | |
1220B398 | upper-inter | devops | junior | Devops | €45 | |
1220B399 | inter | team lead | senior | Node.js | react | €50 |
1220B400 | inter | team lead | senior | mobile | €50 | |
1220B401 | inter | full-stack | senior | angular | react | €41 |
1220B402 | advanced | back-end | middle | node.js | €36 | |
1220B403 | inter | middle | Python | €34 | ||
1220B404 | pre-inter | back-end | middle | node.js | €31 | |
1220B405 | pre-inter | front-end | middle | node.js | €31 | |
1220B406 | inter | front-end | middle | JS, react js, TS | Little Node, Express, MongoDB | €27 |
1220B407 | elem | Backend | middle | Python FAST API, FLASK, DJANGO, Raspberry Pi | Little React | €23 |
1220B408 | inter | front-end | middle | react | €38 | |
1220B409 | inter | front-end | middle | react | €38 | |
1220B410 | upper | Fronend /Lead/ Architect | senior | react | €55 | |
1220B411 | upper | front-end | senior | angular | €50 | |
1220B412 | B2 | front-end | Senior, 6+ years | native iOS | Swift, Objective-C, SwiftUI | €50 |
1220B413 | B2 | front-end | Senior, 6+ years | native Android | Java, Kotlin | €47 |
1220B414 | B2 | front-end | Middle, 2.5 years | native Android | Java, Kotlin | €40 |
1220B415 | B1-B2 | front-end | Middle, 3 years | native iOS | Swift | €45 |
1220B416 | C1 | front-end | Strong Junior, 1+ | native iOS | Swift, SwiftUI | €36 |
1220B417 | B1-B2 | front-end | Middle, 2.5 years | Flutter | Flutter | €45 |
1220B418 | Advanced | middle | JS | react | €40 | |
1220B419 | inter | junior | JS | react | €36 | |
1220B420 | inter | junior | JS | react | €36 | |
1220B421 | inter | middle | php | €40 | ||
1220B422 | inter | middle | php | €40 | ||
1220B423 | inter | middle | node.js | €40 | ||
1220B424 | Upper-inter. | middle | WordPress | €39 | ||
1220B425 | Upper-inter. | middle | Laravel | €40 | ||
1220B426 | Upper-inter. | middle | Vue js | €39 | ||
1220B427 | Upper-inter. | middle | Node js | €48 | ||
1220B428 | Upper-inter. | middle | PHP/Node js/Laravel | €45 | ||
1220B429 | Upper-inter. | middle | React js | €39 | ||
1220B430 | upper-intermediate | Full-Stack | Senior | Python, Django, React | €47 | |
1220B431 | fluent | Back-End | Middle | Python, Django, Flask | €37 | |
1220B432 | upper-intermediate | Back-End | Middle | Python, Django | €45 | |
1220B433 | upper-intermediate | Back-End | Senior | Python, Django, React | €50 | |
1220B434 | upper-intermediate | Back-End | Senior | Python, Django | €47 | |
1220B435 | Intermediate | BE | Senior | PHP | python | €45 |
1220B436 | Intermediate | FE | Middle | React.js | react native | €37 |
1220B437 | Upper-Intermediate | FE | Senior | React.js | Angular | €52 |
1220B438 | Upper-Intermediate | FE | Jun | React.js | Vue.js | €29 |
1220B439 | Intermediate | FE | Middle | React.js | €37 | |
1220B440 | Upper-Intermediate | FE | Middle | Angular | €37 | |
1220B441 | Upper-Intermediate | Full stack | jun | React.js | Node.js | €29 |
1220B442 | Upper-Intermediate | BE | Senior | PHP | JS | €52 |
1220B443 | Intermediate | BE | Middle+ | PHP,Laravel | Vue.js,Python | €40 |
1220B444 | Upper-Intermediate | BE | Senior | Ruby | js | €50 |
1220B445 | Intermediate | Full stack | jun+ | React.js | Node.js | €31 |
1220B446 | Intermediate | BE | Senior | PHP | python | €45 |
1220B447 | Intermediate | FE | Middle | React.js | react native | €37 |
1220B448 | Upper-Intermediate | FE | Senior | React.js | Angular | €52 |
1220B449 | Upper-Intermediate | FE | Jun | React.js | Vue.js | €29 |
1220B450 | Intermediate | FE | Middle | React.js | €37 | |
1220B451 | Upper-Intermediate | FE | Middle | Angular | €37 | |
1220B452 | Upper-Intermediate | Full stack | jun | React.js | Node.js | €29 |
1220B453 | Upper-Intermediate | BE | Senior | PHP | JS | €52 |
1220B454 | Intermediate | BE | Middle+ | PHP,Laravel | Vue.js,Python | €40 |
1220B455 | Upper-Intermediate | BE | Senior | Ruby | js | €50 |
1220B456 | Intermediate | Full stack | jun+ | React.js | Node.js | €31 |
1220B457 | inter | front-end | middle | react | React Native | €38 |
1220B458 | Artur Z. | mobile | pre-senior | React native | €45 | |
1220B459 | Pavel K. | Full-stack | senior | Blockchain (Solidity) | €64 | |
1220B460 | Sergey M | Full-stack | senior - lead | Blockchain (Solidity) Full-stack Node.js + React.js | €69 | |
1220B461 | Ivan R. | Front-end | senior | React.js | €50 | |
1220B462 | Alexey B. | Front-end | pre-senior | React.js | €46 | |
1220B463 | Daniil S. | mobile | middle | React Native | €45 | |
1220B464 | Upper - inter | front-end | Senior | React | Node.Js | €45 |
1220B465 | Upper - inter | front-end | middle | Vue, React | Typescript | €31 |
1220B466 | Intermrdite | Backend | middle | PHP | Vue, Laravel | €36 |
1220B467 | Intermediate | Backend | Strong middle | python | Django | €40 |
1220B468 | Upper - inter | Backend | middle | PHP | Laravel, JS | €36 |
1220B469 | Pre-Inter | Mobile | middle | Flutter | Dart, Java, kotlin | €31 |
1220B470 | Upper - inter | Backend | Strong middle | python | Flask, Django, Js | €40 |
1220B471 | Upper - inter | Backend | Senior | PHP | €42 | |
1220B472 | Pre-Int | back-end | middle | Laravel | , PostgreSQL | €36 |
1220B473 | Int | Full Stack | team lead | Laravel | React | €50 |
1220B474 | Adv | full-stack | senior | Angular | €45 | |
1220B475 | Adv | back-end | senior | WordPress | php | €42 |
1220B476 | Adv | QA | senior | AQA Java | €45 | |
1220B477 | Pre-Int | Front-end Layout | middle | HTML | CSS expert | €34 |
1220B478 | Int | mobile | middle | Android | Java Kotlin | €37 |
1220B479 | Int | front-end | middle | Vue.js | €36 | |
1220B480 | Int+ | QA | middle | Manual QA | €36 | |
1220B481 | Up-Int | UX/UI Design | senior | Figma | Sketch | €40 |
1220B482 | Adv | Blockchain | architect | C++ | EOS | €87 |
1220B483 | Adv | mobile | senior | iOS Swift | €50 | |
1220B484 | Up-Int | mobile | team lead | iOS Swift | Objective C | €59 |
1220B485 | Up Int | back-end | senior | Node.js | MongoDB | €54 |
1220B486 | inter | front-end | middle | react | €36 | |
1220B487 | inter | back-end | middle | Node | €36 | |
1220B488 | upper inter | full | middle | PHP, Laravel, | Symfony | €36 |
1220B489 | inter | front-end | middle | angular | €36 | |
1220B490 | proficiency | Full-stack | Tech Lead/Senior+ | Spring, Angular | PostgreSQL, MongoDB | €45 |
1220B491 | upper | Full-stack | Senior | C#, .NET, VueJS, TypeScript | Oracle, SQLServer, PL/SQL, SQLite | €45 |
1220B492 | proficiency | DevOps | Senior | Docker, Ansible, CI/CD, K8s | Azure, Bash, SQL | €40 |
1220B493 | upper | back-end | Senior | Java, Spring, Scala | NodeJS, PHP, PostgreSQL | €45 |
1220B494 | upper | back-end | Tech Lead | C++, Python, Django, CPython, gRPC, Elasticsearch | Kafka, Elasticsearch, Redis, PyTorch, OpenCV, FastAPI, Asyncio, ML | €45 |
1220B495 | proficiency | back-end | Tech Lead/Senior+ | Java EE, Spring, Vaadin, Spark | Hadoop , Neo4j | €45 |
1220B496 | advanced | front-end | Middle | Flutter | €36 | |
1220B497 | inter | Full-stack | Senior | PHP, Python, Laravel, Symfony | Django, Yii2, Composer, React | €40 |
1220B498 | advanced | back-end | Senior | Java, Spring, Scala | Kafka, Redis, Oracle, RabbitMQ, PostgreSQL | €40 |
1220B499 | advanced | back-end | Middle+ | Java, Kotlin, Spring, AWS Cloud, React, Redux, NodeJS | Oracle, PostgreSQL, CI/CD, JMS, RabbitMQ, Redis | €37 |
1220B500 | upper-inter | middle | Python | €38 | ||
1220B501 | upper-inter | full-stack | middle | vue | php | €44 |
1220B502 | upper-inter | full-stack | middle+ | angular | Python | €44 |
1220B503 | Intermadiate | middle+ | React Native | €40 | ||
1220B504 | Intermadiate | senior | React Native | €40 | ||
1220B505 | Advanced | front-end | senior | node.js | react | €48 |
1220B506 | Lower-inter | mobile | junior+ | Android | €35 | |
1220B507 | upper-inter | data | senior | Data Engineer | €40 | |
1220B508 | upper-inter | back-end | senior | Java | €43 | |
1220B509 | Intermadiate | full-stack | middle | react | .net | €40 |
1220B510 | upper-inter | UX/UI | senior | UX/UI | €40 | |
1220B511 | Advanced | junior+ | .Net | €35 | ||
1220B512 | upper-inter | full-stack | senior | angular | .net | €43 |
1220B513 | upper-inter | back-end | junior+ | Java | €36 | |
1220B514 | Advanced | UX/UI | middle | UI-UX | €36 | |
1220B515 | Advanced | middle | ETL | .net | €37 | |
1220B516 | Advanced | back-end | senior | Java | €47 | |
1220B517 | Advanced | back-end | senior | .Net | €52 | |
1220B518 | Advanced | full-stack | middle | angular | .net | €40 |
1220B519 | upper-inter | front-end | senior | react | €43 | |
1220B520 | upper-inter | full-stack | senior | .Net | €45 | |
1220B521 | upper-inter | back-end | senior | Node.js | €44 | |
1220B522 | upper-inter | full-stack | middle | vue | laravel | €38 |
1220B523 | Advanced | back-end | senior | Java | €47 | |
1220B524 | Advanced | back-end | senior | Node.js | €42 | |
1220B525 | upper-inter | back-end | senior | Node.js | €44 | |
1220B526 | upper-inter | back-end | middle+ | Java | €42 | |
1220B527 | Advanced | mobile | middle+ | iOS | €46 | |
1220B528 | upper-inter | full-stack | middle+ | Node.js | react | €50 |
1220B529 | upper-inter | back-end | middle | Node.js | €48 | |
1220B530 | upper-inter | back-end | middle+ | Node.js | €50 | |
1220B531 | upper-inter | front-end | middle+ | React | €50 | |
1220B532 | upper-inter | front-end | middle+ | React | €50 | |
1220B533 | upper-inter | front-end | middle+ | React | €50 | |
1220B534 | Intermediate | back-end | junior+ | Node | €38 | |
1220B535 | upper-inter | mobile | senior | Android | €48 | |
1220B536 | b2 | front-end | senior | React (5) | React | €50 |
1220B537 | b2 | gamedev | middle | Unity (4) | Unity,C# | €36 |
1220B538 | b1 | front-end | middle | JS - 5, Vue - 3, React - 2, Flutter - 1 | VUE | €33 |
1220B539 | b1 | mobile | middle | React Native - 4, JavaScript - 4, Typescript - 3. | React Native | €36 |
1220B540 | b1 | full-stack | middle | Django - 5 JS - 4 React - 0.5 jQuery - 3 | Python | €34 |
1220B541 | b2 | gamedev | senior | Unity 3D (10), Unreal (10), C# (10) | C#,Unity | €50 |
1220B542 | b1 | front-end | middle | React- 4 | React | €37 |
1220B543 | Advanced | Backend | Middle | Java, C++, Python | Spring, Spring Boot, Play framework, Hibernate/JPA, RabbitMq, Liquibase. | €49 |
1220B544 | Intermediate | DevOps | Middle | Python, php, bash, powershell, Ansible, Gitlab-CI/Jenkins, Docker, Docker Compose, Docker Swarm, Kubernetes, Prometheus, E(L/F)K, Puppet | €47 | |
1220B545 | advanced | front-end | senior | wordpress | HTML, CSS | €45 |
1220B546 | upper | mobile | Team lead | Android | Kotlin | €61 |
1220B547 | Upper | mobile | middle | Android | Kotlin | €49 |
1220B548 | Upper | mobile | senior | Android | Swift | €56 |
1220B549 | Advanced | mobile | senior | IOS, Android | C-objective, Swift | €56 |
1220B550 | Advanced | mobile | senior | IOS, Android | Kotlin, Objective-C | €54 |
1220B551 | Advanced | back-end | senior | python | Java | €52 |
1220B552 | Upper | back-end | middle+ | Python | Artificial intelligence | €53 |
1220B553 | Upper | back-end | senior | PHP | Symfony | €52 |
1220B554 | Upper | Full-stack | middle | JS, Typescript | React.JS, Next.JS, Node.JS | €47 |
1220B555 | Upper | Full-stack | senior | JS, Typescript | React.JS, Node.JS | €56 |
1220B556 | Advanced | Full-stack | senior | JS, Python, C, HTML | React.JS+Redux, Next.JS, Chart.JS | €54 |
1220B557 | Upper | Full-stack | senior | JS, Typescript | React.JS, Node.JS | €49 |
1220B558 | Upper | back-end | senior | Java 8+ | €56 | |
1220B559 | Upper | back-end | middle | Java | React.JS | €47 |
1220B560 | Upper | front-end | middle | JS | react.JS | €43 |
1220B561 | Intermid | Drupal | Team lead | Drupal, PHP | JS | €50 |
1220B562 | В1 | JAVA | Mid | Java 8+, Spring Framework, Hibernate, QueryDSL, Liquibase, PosgreSQL, AngularJS, Html/Css, Google Cloud, CI/CD (Bitbucket pipelines) | €53 | |
1220B563 | В1 | JAVA | Mid | Java 8+, Spring Framework, Spring Cloud, Hibernate, Mockito, Flyway, PostgreSQL, Swagger, Kafka, Docker, JWT, Webflux, CI/CD (Bitbucket pipelines) | €53 | |
1220B564 | С1 | JAVA | Jun+ | €51 | ||
1220B565 | В1 | JAVA | Mid | Java 11, Spring Boot (Data, Security), Hibernate, Flyway, PostgreSQL, MySQL, Elasticsearch, Maven, Git, Kubernetes, Kafka, RabbitMQ, Keycloak, MongoDB, Kubernetes, Kafka, Swagger, Docker, GWT | €53 | |
1220B566 | В1 | JAVA | Jun | Kotlin/Java | €49 | |
1220B567 | В1 | JAVA | Jun | Kotlin/Java | €49 | |
1220B568 | В2 | JAVA | Jun+ | Java 8, Spring, Projectreactor, PostgreSQL, Kafka, Docker, Git, Maven, Hibernate, Flyway, Lombok, Swagger, JUnit 5 | €52 | |
1220B569 | B1 | JS | Middle+ | Angular | €53 | |
1220B570 | B1 | JS | Middle | Angular | €52 | |
1220B571 | B1 | JS | Middle | Angular | €52 | |
1220B572 | B1 | JS | Middle+ | Angular | €53 | |
1220B573 | B1 | JS | Middle | Node | €51 | |
1220B574 | B2 | JS | Middle- | Node | €49 | |
1220B575 | С1 | JS | Middle | React | €53 | |
1220B576 | В2 | JS | Middle+ | React | €55 | |
1220B577 | В2 | JS | Middle+ | React, React Native | €55 | |
1220B578 | В1+ | JS | Middle+ | React, React Native | €54 | |
1220B579 | В1 | JS | Middle- | Vue | €49 | |
1220B580 | В1 | JS | Senior | Vue | €58 | |
1220B581 | Upper-Intermediate | Full-Stack | Lead | React, Angular | Node | €56 |
1220B582 | Upper-Intermediate | Frontend | Senior | Angular | €60 | |
1220B583 | Intermediate | Backend | Senior | PHP | €55 | |
1220B584 | Intermediate | Frontend | Senior | React | Vue | €51 |
1220B585 | Advanced | Frontend | Senior | React | Angular | €60 |
1220B586 | Intermediate | Devops | Senior | AWS | Terraform | €51 |
